List of Counties | Map of Counties | County Queries | County Archives |
Please do not email the County Coordinators with your research questions. Use the appropriate mailing lists and posting boards for each county to find research volunteers to answer your quesitons.
| County | Date Formed | Parent County | County Seat | Coordinator |
|---|---|---|---|---|
| ALACHUA | 1824 | St Johns and Duval | Gainesville | Laverne Tornow Jim Powell |
| BAKER | 1861 | New River | Macclenny | Carl Mobley |
| BAY | 1913 | Calhoun and Washington | Panama City | Bay County Genealogical Society William Zehner, CG |
| BRADFORD | 1861 | New River | Starke | Laverne Tornow Jim Powell |
| BREVARD | 1854 | St. Johns and Mosquito | Titusville | Patrice Green and Jim Garmon for The Brevard Genealogical Societies |
| BROWARD | 1915 | Dade and Palm Beach | Ft Lauderdale | Denise Wells |
| CALHOUN | 1838 | Washington and Jackson | Blountstown | Cindy
Sloan Stan Peacock |
| CHARLOTTE | 1921 | DeSoto | Punta Gorda | Lavenre Tornow |
| CITRUS | 1887 | Hernando | Inverness | Laverne Tornow |
| CLAY | 1858 | Duval | Green Cove Springs | Fran Smith |
| COLLIER | 1923 | Lee and Monroe | Naples | Sherry Poncier |
| COLUMBIA | 1832 | Alachua | Lake City | Darrel Bell Al Barrs |
| (See MIAMI-DADE) | ||||
| DESOTO | 1887 | Manatee | Arcadia | Darrel R. Bell Peggy McSwain |
| DIXIE | 1921 | Lafayette | Cross City | Mildred
Mills Stevenson Darrel R. Bell |
| DUVAL | 1822 | St Johns | Jacksonville | Darrel
R. Bell |
| ESCAMBIA | 1822 | Original County | Pensacola | Bonnie
Griffis Lewis |
| FLAGLER | 1917 | St Johns and Volusia | Bunnell | Bill
Morgan John Woodard |
| FRANKLIN | 1832 | Jackson | Apalachicola | Ron Thompson |
| GADSDEN | 1823 | Jackson | Quincy | Angela
B. Cassidy |
| GILCHRIST | 1925 | Alachua | Trenton | Becky Scott |
| GLADES | 1921 | DeSoto | Moore Haven | Pat Walker |
| GULF | 1925 | Calhoun | Port St Joe | Rhonda Smith |
| HAMILTON | 1827 | Duval | Jasper | Darrel
R.Bell |
| HARDEE | 1921 | DeSoto | Wauchula | Sherry Poncier |
| HENDRY | 1923 | Lee | LaBelle | Cindy Stanton |
| HERNANDO | 1850 | Alachua | Brooksville | Deborah Byrd |
| HIGHLANDS | 1921 | DeSoto | Sebring | Mike Flood Peggy McSwain |
| HILLSBOROUGH | 1834 | Alachua and Monroe | Tampa | Deborah Byrd |
| HOLMES | 1848 | Washington and Calhoun | Bonifay | Ann
Hall Wilda Murphy |
| INDIAN RIVER | 1925 | St Lucie | Vero Beach | Becky Scott, ADOPT ME! ADOPT ME! |
| JACKSON | 1822 | Escambia | Marianna | Cindy
Sloan |
| JEFFERSON | 1827 | Leon | Monticello | Becky Scott |
| LAFAYETTE | 1856 | Madison | Mayo | Darrel
Bell Mildred Mills Stevenson |
| LAKE | 1887 | Orange and Sumter | Tavares | Fran
Smith Glorianne Fahs |
| LEE | 1887 | Monroe | Ft Myers | Peggy McSwain Fran Smith |
| LEON | 1824 | Gadsden | Tallahassee | Vickie Sturgill Stevens |
| LEVY | 1845 | Alachua and Marion | Bronson | Thomas Parker |
| LIBERTY | 1855 | Franklin and Gadsden | Bristol | Bonnie Cooper |
| MADISON | 1827 | Jefferson | Madison | Becky Scott |
| MANATEE |
1855 | Hillsborough | Bradenton | Laura Lee Scott |
| MARION | 1844 | Alachua, Hillsborough, and Mosquito (Orange) | Ocala | Darrel R. Bell |
| MARTIN | 1925 | Palm Beach and St Lucie | Stuart | Arlene
L. Brown Ackermann Walter Bruetsch |
| MIAMI-DADE | 1836 | Monroe and St Lucie | Miami | Patrice Green Denise Wells |
| MONROE | 1823 | St Johns | Key West | Laura Lee Scott |
| NASSAU | 1824 | Duval | Fernandena Beach | Michael A Toomey |
| OKALOOSA | 1915 | Santa Rosa and Walton | Crestview | Mary Ellen Wexler |
| OKEECHOBEE | 1917 | Osceola, Palm Beach and St Lucie | Okeechobee | Patrice Green, ADOPT ME! ADOPT ME! |
| ORANGE | 1824 | Mosquito (Orange) and Sumter | Orlando | Robert J. Fisher |
| OSCEOLA | 1887 | Brevard and Orange | Kissimmee | Jean
Witherington Lisa Slaski |
| PALM BEACH | 1909 | Dade | West Palm Beach | Bonnie Cooper |
| PASCO | 1887 | Hernando | Dade City | Laverne Tornow |
| PINELLAS | 1911 | Hillsborough | Clearwater | Laverne Tornow |
| POLK | 1861 | Brevard and Hillsborough | Bartow | Odell Robinson |
| PUTNAM | 1849 | Alachua, Marion, Orange, St Johns | Palatka | Fran Smith |
| ST JOHNS | 1822 | Original County | St Augustine | Becky Scott |
| ST LUCIE | 1905 | Brevard and Mosquito | Fort Pierce | Pat Foreman |
| SANTA ROSA | 1842 | Escambia | Milton | Donna Buchanan |
| SARASOTA | 1921 | Manatee | Sarasota | Dennis Gries |
| SEMINOLE | 1913 | Orange | Sanford | Darrel R. Bell |
| SUMTER | 1853 | Marion | Bushnell | Fran Smith |
| SUWANNEE | 1858 | Columbia | Live Oak | Sherry Poncier |
| TAYLOR | 1856 | Madison | Perry | Becky Scott |
| UNION | 1921 | Bradford | Lake Butler | Darrel R. Bell |
| VOLUSIA | 1854 | Orange | DeLand | Bill
Morgan John Woodard |
| WAKULLA | 1843 | Leon | Crawfordville | Ron Thompson |
| WALTON | 1824 | Jackson | DeFuniak Springs | Tonia Porter |
| WASHINGTON | 1825 | Jackson and Walton | Chipley | Cindy Sloan |
| Unknown County | Sharon Wright |
|||
| Florida African American Roots | Darrel R. Bell |
|||
| Florida at War Project | Ron Thompson | |||
| Florida Native American | Laverne Tornow |
|||
Email Darrel R. Bell or Jim Powell, Jr. with questions or comments about the content of this website.
Email Darrel R. Bell or Patrice Green with any problems with this website.